| Keyword | Avg Price | Price/Sf |
| Mountain View | $876,053 | $346 |
| Pool | $666,593 | $305 |
| Two Story | $1,150,417 | $447 |
| Lake View | $1,961,397 | $621 |
| Custom Built | $1,130,906 | $351 |
| Cul De Sac | $726,362 | $308 |
| Tennis Court | $899,341 | $417 |
| Foreclosure | $416,953 | $205 |
| Loft | $396,854 | $231 |
| Single Story | $528,311 | $358 |
| Waterfront | $1,386,626 | $464 |
| Short Sale | $465,029 | $218 |
| Bank Owned | $386,331 | $193 |
| Gated | $1,846,008 | $530 |
| Golf Course | $333,699 | $205 |
![]() |
Tracy Saunders |
![]() Distinctive Homes Sotheby's International Realty |
| 153 Country Club Drive - Suite 2 Incline Village, California 89451 |
||
|
email: tahoerealestate@charter.net Direct: 775-772-1630 Office : 775-772-1630 |
Loading Data. Please wait.