| Keyword | Avg Price | Price/Sf |
| Mountain View | $831,795 | $326 |
| Pool | $656,321 | $297 |
| Two Story | $1,203,476 | $480 |
| Lake View | $2,041,687 | $626 |
| Custom Built | $1,227,705 | $373 |
| Cul De Sac | $694,262 | $296 |
| Tennis Court | $925,463 | $435 |
| Foreclosure | $376,905 | $205 |
| Single Story | $529,180 | $382 |
| Loft | $454,515 | $268 |
| Bank Owned | $336,950 | $200 |
| Gated | $1,721,013 | $492 |
| Short Sale | $425,454 | $216 |
| Golf Course | $370,170 | $206 |
| Guest House | $2,101,385 | $478 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tracy Saunders |
![]() Distinctive Homes Sotheby's International Realty |
| 153 Country Club Drive - Suite 2 Incline Village, California 89451 |
||
|
email: tahoerealestate@charter.net Direct: 775-772-1630 Office : 775-772-1630 |
Loading Data. Please wait.