Homes for Sale Near Barifot Mountain Photography |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,375,329 | $547 |
| Tennis Court | $1,018,484 | $508 |
| Lake View | $2,482,448 | $777 |
| Mountain View | $1,773,080 | $629 |
| Pool | $850,353 | $504 |
| Single Story | $987,803 | $755 |
| Loft | $681,416 | $382 |
| Custom Built | $2,966,833 | $726 |
| Panoramic View | $1,780,700 | $667 |
| Cul De Sac | $1,556,000 | $509 |
| Lake Front | $2,224,800 | $812 |
| Horse | $457,966 | $344 |
| Waterfront | $3,953,333 | $1,602 |
![]() |
Tracy Saunders |
![]() Distinctive Homes Sotheby's International Realty |
| 153 Country Club Drive - Suite 2 Incline Village, California 89451 CA# 01809685 |
||
|
email: tahoerealestate@charter.net Direct: 775-772-1630 Office : 775-772-1630 |
Loading Data. Please wait.